87 Responses to Backers Trials in Tainted Space’s Fourth of July, 0.6.64. Like goo-girl, very resistant to some damage type, but doesn’t have weakness to any damage type since we already got it playing pranks on pc with status effects and lust, could go for more too though. You must be 18 years old to visit this site. Please verify your age. Trials In Tainted 135 DOWNLOAD 7286bcadf1 Fenoxo's Blog Home of NSFW Ramblings0.7.135 Changelog. Fenoxo lost 5 lbs. Art is a WIP of humanized Kiro fucking furry-ized Anno. Trials in Tainted Space. Contribute to Eliria/Trials-in-Tainted-Space development by creating an account on GitHub.
Name / Title | Added | Expires | Hits | Syntax | |
---|---|---|---|---|---|
CoC2 Hretha PU | Nov 14th, 2019 | Never | 387 | None | - |
CoC2 Zuzaan Bent | Nov 14th, 2019 | Never | 642 | None | - |
CoC2 Tainted Witch PU | Nov 14th, 2019 | Never | 727 | None | - |
CoC2 Lupine Warrior PU | Nov 14th, 2019 | Never | 465 | None | - |
CoC2 Tanuki Witch PU | Nov 14th, 2019 | Never | 467 | None | - |
CoC2 Lady Evergreen PU | Nov 14th, 2019 | Never | 664 | None | - |
CoC2 Azyrran Victory PU | Nov 14th, 2019 | Never | 434 | None | - |
CoC2 Azyrran SF | Nov 14th, 2019 | Never | 640 | None | - |
CoC2 Kasyrra ride | Nov 14th, 2019 | Never | 1,348 | None | - |
TTS Simone Home | Aug 11th, 2019 | Never | 267 | None | - |
TTS Simone Lift Win | Aug 11th, 2019 | Never | 272 | None | - |
TTS Alien C Girl | Aug 11th, 2019 | Never | 193 | None | - |
TTS Bizzy Bent | Aug 11th, 2019 | Never | 160 | None | - |
TTS Essyra Vag | Aug 11th, 2019 | Never | 119 | None | - |
TTS Commander Schora Bad | Aug 11th, 2019 | Never | 579 | None | - |
TTS Quinn Every H | Aug 11th, 2019 | Never | 262 | None | - |
TTS Quinn Top | Aug 11th, 2019 | Never | 114 | None | - |
TTS Zil DiF | Aug 11th, 2019 | Never | 208 | None | - |
TTS Goo Glory H | Aug 11th, 2019 | Never | 279 | None | - |
TTS Flahne Bent | Aug 11th, 2019 | Never | 157 | None | - |
TTS Lorelei Dance | Aug 10th, 2019 | Never | 64 | None | - |
TTS Lorelei Vanilla | Aug 10th, 2019 | Never | 184 | None | - |
TTS CoronaFl Presenting | Aug 10th, 2019 | Never | 220 | None | - |
TTS CoronaFl Dom | Aug 10th, 2019 | Never | 330 | None | - |
TTS PunkSecop Drink | Aug 10th, 2019 | Never | 264 | None | - |
TTS Bored Jumper Pu | Aug 9th, 2019 | Never | 292 | None | - |
TTS Kara | Aug 9th, 2019 | Never | 202 | None | - |
TTS Bath house Matron | Aug 9th, 2019 | Never | 164 | None | - |
TTS Emmy First | Aug 9th, 2019 | Never | 146 | None | - |
TTS Lola Pool | Aug 9th, 2019 | Never | 65 | None | - |
TTS Lola | Aug 9th, 2019 | Never | 165 | None | - |
TTS Simone Lift Loss | Aug 9th, 2019 | Never | 201 | None | - |
TTS Penny Cave | Aug 9th, 2019 | Never | 254 | None | - |
CoC2 Slime Fem | Jun 23rd, 2019 | Never | 336 | None | - |
CoC2 Kino Dream | Jun 23rd, 2019 | Never | 511 | None | - |
CoC2 Gwyn Treat | Jun 23rd, 2019 | Never | 133 | None | - |
CoC2 Gwyn Room | Jun 23rd, 2019 | Never | 286 | None | - |
CoC2 Gwyn Exhib | Jun 23rd, 2019 | Never | 436 | None | - |
CoC2 Leorah B | Jun 23rd, 2019 | Never | 97 | None | - |
CoC2 Harpy Top Night | Jun 23rd, 2019 | Never | 518 | None | - |
CoC2 Hirrud Harem | Jun 23rd, 2019 | Never | 424 | None | - |
CoC2 Herald | Jun 23rd, 2019 | Never | 276 | None | - |
CoC2 Cait Rough | Jun 23rd, 2019 | Never | 721 | None | - |
CoC2 Effigy Fert | Jun 23rd, 2019 | Never | 860 | None | - |
CoC2 Arona Throne | Jun 21st, 2019 | Never | 359 | None | - |
CoC2 Harpy Breed | Jun 21st, 2019 | Never | 467 | None | - |
TTS Korgonne Drug | Mar 15th, 2019 | Never | 191 | None | - |
TTS Milo Priestess Loss | Mar 15th, 2019 | Never | 363 | None | - |
TTS Milodan Temptress | Mar 15th, 2019 | Never | 583 | None | - |
TTS Krym | Mar 15th, 2019 | Never | 98 | None | - |
TTS Heidrun | Mar 15th, 2019 | Never | 93 | None | - |
TTS Nenne | Mar 15th, 2019 | Never | 92 | None | - |
TTS Ula Breed | Mar 15th, 2019 | Never | 241 | None | - |
TTS Tessa Oral | Mar 15th, 2019 | Never | 109 | None | - |
TTS Milly | Mar 15th, 2019 | Never | 134 | None | - |
TTS Feruze P | Mar 13th, 2019 | Never | 158 | None | - |
TTS Secop Drink | Mar 13th, 2019 | Never | 196 | None | - |
TTS Mitzi P | Mar 13th, 2019 | Never | 224 | None | - |
TTS Anzhela Bend | Mar 10th, 2019 | Never | 122 | None | - |
TTS Kimber Tied | Mar 10th, 2019 | Never | 114 | None | - |
TTS Embry V | Mar 10th, 2019 | Never | 98 | None | - |
TTS Milodan Priestess | Mar 10th, 2019 | Never | 231 | None | - |
TTS Korgonne F Loss | Mar 10th, 2019 | Never | 207 | None | - |
TTS Kimber Ride | Mar 10th, 2019 | Never | 101 | None | - |
TTS Gianna F | Mar 10th, 2019 | Never | 106 | None | - |
TTS Beatrice Reach | Mar 10th, 2019 | Never | 107 | None | - |
TTS Beatrice Cowg | Mar 10th, 2019 | Never | 220 | None | - |
TTS Tam Tam Prison | Mar 9th, 2019 | Never | 278 | None | - |
TTS Mika Sit | Mar 9th, 2019 | Never | 107 | None | - |
TTS Khorgan DF | Mar 9th, 2019 | Never | 134 | None | - |
TTS Kaska DF | Mar 9th, 2019 | Never | 147 | None | - |
TTS Tam Tam Behind | Mar 9th, 2019 | Never | 238 | None | - |
TTS Raskvel Dogg | Mar 9th, 2019 | Never | 175 | None | - |
TTS Penny Bimbo | Mar 9th, 2019 | Never | 205 | None | - |
TTS Saendra A | Mar 9th, 2019 | Never | 111 | None | - |
TTS Naleen Defeat | Mar 9th, 2019 | Never | 200 | None | - |
TTS Naleen Herm P | Mar 9th, 2019 | Never | 166 | None | - |
TTS Prai F | Mar 9th, 2019 | Never | 107 | None | - |
TTS Vanae Maiden CG | Mar 9th, 2019 | Never | 122 | None | - |
TTS Vanae H Defeat | Mar 9th, 2019 | Never | 162 | None | - |
TTS Vanae Huntress V | Mar 9th, 2019 | Never | 173 | None | - |
TTS Penny Sleep | Mar 9th, 2019 | Never | 134 | None | - |
TTS Kelly O | Mar 9th, 2019 | Never | 187 | None | - |
TTS Penny first | Mar 9th, 2019 | Never | 233 | None | - |
TTS Sera Wake up PE | Mar 7th, 2019 | Never | 186 | None | - |
TTS Stella Pu | Mar 7th, 2019 | Never | 120 | None | - |
Gray Goo | |
---|---|
Creator | Savin Kirbu |
Information | |
Species | Nanomachine Conglomerate |
Gender | Female |
Sex | Mono-Gender |
Location | Tarkus |
Stats | |
Level | 4 |
Shields | None |
Health | 70 |
Initial Lust | 35 |
Maximum Lust | 100 |
Lust Reset(s) | ♾ |
- 3Interactions
Description
The gray goo are a hazard on Tarkus caused by a conglomerate of millions upon millions of nanomachines into a rough approximation of humanity. Desperate for resources, include natural lubricants, to keep themselves functional, they eagerly attempt to force themselves on Captain Steele.
Appearance
This goo-like creature is made of a writhing mass of nano-bots, trillions of the little things coalesced into the form of an almost comically-busty woman, with wide hips and thick thighs over long legs that seem to have trouble maintaining their shape, as her feet are constantly turning to an amorphous liquid on the ground as she walks. Her arms, too, are constantly shifting, turning into masses of thin tentacles or else reforming into the shape of various sex toys and restraints, some parts of her intelligence clearly over-eager to milk all the 'natural lube” she can out of you!
Interactions
Gray goo are hostile upon encounter and will directly engage in combat with Captain Steele.
Combat
Trials In Tainted Space Good Ends
Gray Goo attack primarily through lust attacks, using their curvaceous, easily-changed bodies to tease and caress Steele. They are, in turn, quite vulnerable to lust attacks. As robots, they have all the usual vulnerabilities associated with them (eg., vulnerable to EMP and electrical attacks).
Resistances:
- 25% immunity to kinetic attacks
During their fights, it is possible the goo will flop down and start masturbating, inviting her opponent to just come over and fuck her for a 'Quickie.' This resets Steele's lust and the goo's, but also results in the goo gaining improved armor.
Loot/Items/Equipment
Gray Goo drop 50 credits when defeated and are worth 225 XP.
After a victorious fight, it is possible for Tech Specialists to re-program the goo pile. This temporarily resets the corrupted nanomachines to factory defaults, allowing Steele to gather some information about the strange creatures, or to demand that they heal Steele. Steele can also take a sample of their goo as a Gray Goo Sample, which acts as a healing item.
Sex
In addition to their 'Quickie' scenes, the Gray Goo have the following sex scenes:
Losing in combat will result in:
- Bodysuit Fuck - The goo-girl consumes Steele, fucks every hole and milks any and all cocks Steele has until she's got enough lubricants to last her a while.
- 1/2 chance if has Penis or Vagina
- Bodysuit Fuck - The goo-girl fucks Steele as a body suit in public, while male raskvel passerby add on to the fun.
Trials In Tainted Space Google Docs
Victory in combat will result in:
Trials In Tainted Space Good End
- Reprogram - ???
- Mutual Masturbation - Steele and the goo work to get each other off.
- Has Penis
- Multicock Fuck - Pound the goo senseless.
- Has two or more Penises
- Catch: Double Penetration - Cause the goo to split in half and fuck Steele's holes in. The goos remain split off after that, and go their separate ways.
- Has Vagina